Glossary
Who This Is For
New customers often get stuck on jargon while reading other docs — here we explain fabric-industry terms + software feature terms all at once. Come back to look up any term you don't understand.
Software Feature Terms
Sample-Related
| Term | Meaning | Note |
|---|---|---|
| Sample | A small piece of fabric / a card a fabric supplier uses to promote externally or hand to customers | Not the same as a "product"; a sample is for customers to view, while bulk goods are the actual items sold |
| Sample Library | The software menu name, the main entry point for samples | Not the "Sample Stock" (defined separately below) |
| Sample Stock | The physical stock count of samples (hang cards / meter samples / kilogram samples / A4 samples) | Independent of bulk-goods product stock |
| Sample Basket | A temporary container for collecting multiple samples to bulk-package, share, print, or quote | Like a shopping cart |
| Hang card | An A4-sized color sample card, the most common type | Industry jargon |
| Meter sample | A swatch cut from 1 meter of fabric | |
| Kilogram sample | A whole length of sample fabric measured by the kilogram | |
| A4 sample | A small sample the size of an A4 sheet | |
| Color card | A card set made up of the multiple colors of one fabric | |
| SKU (sample color) | A different color variant of the same sample (same fabric, different color) | |
| Hang tag / label | A small card hung on a sample, printed with code / composition / QR code, etc. | |
| Image search | Use an image to find similar samples in the system | Completely free |
Document-Related
| Term | Meaning |
|---|---|
| Quotation | A document quoting a price, the step before the customer decides to order |
| Sample dispatch order | A document for mailing samples to a customer, with shipping / logistics tracking |
| Selection order | An order in which the customer picks from your sample library what they want to buy |
| Inquiry order | An order in which the customer asks for a price |
| Sales order | The document for officially selling goods (= sales note), including piece-level measures |
| Purchase order | The document for procuring goods |
| Picking order | The picking breakdown before loading goods for multiple customers onto one truck |
| Inbound order | The document for goods entering the warehouse |
| Outbound order | The document for goods leaving the warehouse |
| Return order | A sales return / purchase return |
| Receipt / Payment | A record of collecting / paying money, which can auto-clear outstanding balances |
| Piece-level measures | The breakdown of each fabric roll on a sales / purchase order: number of rolls + meters + dye-lot number + roll number + tolerance |
Production-Order-Related
| Term | Meaning |
|---|---|
| Sales order (contract) | The formal order (contract) the customer signs with you |
| Style number | An order-level code, such as AW2026-001 / SS2026-042 |
| Contract field template | A preset template for sales order fields; 7 built in (3 export + 4 domestic) |
| Outsourcing order | The document for sending goods to a processing plant (dye house / finishing / printing / sampling) |
| Outsourcing process management | Process management → configuration of outsourcing processes |
| Instruction sheet | A process instruction document for the processing plant, telling them how to do it |
| Dyeing instruction sheet / printing instruction sheet / finishing instruction sheet / sampling instruction sheet | A separate instruction sheet for each process |
| Greige feeding | The act of sending greige fabric to the dye house |
| Stock-in / return of material | The act of the processing plant sending the finished goods back |
| Shrinkage | The proportion of fabric shrinkage after dyeing = (material sent − stock-in) / material sent |
| Dye-house direct delivery | The dye house, after dyeing, delivers straight to the next stage (the finishing plant) without returning to your own warehouse |
| Split material feeding / stock-in | One outsourcing order split into multiple batches of greige feeding / multiple batches of finished-goods receipt |
| OutsourceShipment | The data model for split material feeding / stock-in (the system's internal name) |
| Order owner | The fully authorized employee designated on the order (1 person) |
| Collaborator | An employee tracking / monitoring progress on the order (N people, does not see amounts) |
| Amount masking | All amounts a collaborator sees are displayed as ¥***** (to prevent leaks) |
| Entertainment expense | Gray-area spending such as cigarettes & liquor / meals / gifts / favors used while tracking orders and stationed at the factory |
| Completion & stock-in | The step of processing complete → quality inspection → stock-in |
| A4 tally receipt / packing list | The breakdown sheet printed at shipping, including each roll's roll number / meters / color |
Collaboration / Permission-Related
| Term | Meaning |
|---|---|
| Owner | The company's creator; unique, transferable but not deletable, with full permissions |
| Administrator / Sales rep | The two standard roles preset by the system |
| Create employee | The owner sets up an account directly (default password 123456, forced change on first login) |
| Invite employee | Invite someone who already has a Jenny account to join the company |
| Three-tier permission model | Enterprise permissions → role → data permissions, filtered layer by layer |
| Data permission | All Data / This Department / Self Only / Designated Customers |
| Department code | A short code for a department, usable as a sample hang-card prefix to distinguish departments |
Multi-Device / Showroom / Buyer Portal
| Term | Meaning |
|---|---|
| PC / computer / web | The version used by opening www.jenny.cn or fabric.jenny.cn in a browser |
| App / mobile | Jenny Fabric Software on Android / iOS |
| WeChat Mini Program "Jenny Software" | The official Mini Program in WeChat, commonly used as the buyer portal |
| Web showroom | The company's outward-facing public web storefront (enabled for free) |
| WeChat Mini Program showroom | The showroom's version inside the WeChat Mini Program |
| Standalone Mini Program showroom | A standalone Mini Program deployed and branded with your own company name |
| Buyer portal | The Mini Program + H5 customers use to view samples / inquire / select |
| H5 QR scan | Open a sample page by scanning even without WeChat (WhatsApp / system camera / Telegram all work) |
| Selection cart | The buyer portal's "shopping cart," for collecting samples you like |
AI / Smart Recognition
| Term | Meaning |
|---|---|
| Enterprise balance | The billing account for paid features such as AI; requires recharging first and is deducted based on usage |
| Image search | Photograph a fabric to find the same one in your library, completely free |
| Electronic color card / AI color card recognition | Photograph a color card to auto-slice color swatches + recognize color codes |
| AI fabric label recognition | Photograph a hang tag to auto-fill the form |
| AI dye-house outbound slip recognition | Photograph the other party's document to auto-recognize multiple line items |
| AI Agent | A long-conversation assistant |
| AI Design | Text-to-image / image-to-image / pattern design |
Finance / Reports
| Term | Meaning |
|---|---|
| Accounts receivable / outstanding balance | Money customers owe us |
| Accounts payable | Money we owe suppliers |
| Customer statement | Reconciling sales + receipt details with a customer |
| Supplier statement | Reconciling purchases + payment details with a supplier |
| Auto-clearing | Selecting unpaid sales orders on a receipt → automatically clears the outstanding balance |
| Aging | The time-bucketing of receivables / payables (0–30 / 30–60 / 60–90 / 90–180 / 180+ days) |
| Customer profile / product profile / sales-rep profile | A complete data summary of a single entity (a profile-style report) |
| Sample conversion rate | The proportion of dispatched samples that turn into orders |
Easily Confused Concepts
"Sample Library" ≠ "Sample Stock"
- Sample Library = the main management entry point for samples (a menu name)
- Sample Stock = the physical stock count of samples (how many hang cards / meter samples / kilogram samples / A4 samples there are)
"Sample" ≠ "Product"
- Sample = used for customers to take samples / view goods (a small piece of fabric / a hang card)
- Product = bulk goods, the actual items officially sold (whole pieces and rolls)
"Order" Can Mean Two Things
- Sales order = the contract the customer signs with you
- Sampling order = the sampling commission given to a sampling plant
When you tap "Order" inside the software, it generally means the sales order; the sampling order is in the Production Orders module.
"Outsourcing Order" ≠ "Instruction Sheet"
- Outsourcing order = the formal outsourcing processing order (tracking material feeding / stock-in / processing fees)
- Instruction sheet = the process instruction document sent to the processing plant (how to dye / shrinkage limits and other technical requirements)
One outsourcing order usually corresponds to one instruction sheet, but conceptually they are two different things.
"Order-Tracking & Factory-Stationing Expense" → "Entertainment Expense"
The old version called it "extra expenses / gray-area expenses," covering 4 categories: cigarettes & liquor / gifts / meals / favors. The new version unifies them all under the single category "Entertainment Expense", simplifying entry and making statistics clearer.
"Image Search" ≠ "AI Image Recognition"
- Image search = photograph an image to find similar samples in the system (free)
- AI recognition = photograph an image to auto-fill form fields (deducted from the enterprise balance)
"Public Image Gallery" ≠ "All Company Staff"
- Public gallery = visible to everyone (including customers / showroom visitors)
- Internal gallery = visible to company employees (customers can't see it)
- Private gallery = only the uploader
Easily Misstated Terms
| Wrong | Right |
|---|---|
| Web version / web end | PC or computer (standardized) |
| Process management | Outsourcing process management (renamed after 2026-04) |
| "Draft" status (outsourcing order) | Pending dispatch (wording changed after 2026-04) |
| Extra expenses | Expenses (after 2026-05) |
| Order-tracking & factory-stationing expense | Entertainment expense (unified after 2026-05) |
